W79L658A
Nuvoton· Series Standard 8051Lifecycle: Mass production
8051 · 25 MHz · 128 KB · 3 ~ 4.5 V · QFP100
W79L658A25FL
Key specifications
CPU core
8051
Max CPU frequency
25 MHz
Program Flash
128 KB
Operating voltage
3 ~ 4.5 V
Package
QFP100
UART
1
I²C
2
ADC resolution
10
ADC channels
8
PWM channels
6
All parameters
| Core | |
| CPU core | 8051 |
| Max CPU frequency | 25 MHz |
| Memory | |
| Program Flash | 128 KB |
| Power & environment | |
| Operating voltage | 3 ~ 4.5 V |
| Package & IO | |
| Package | QFP100 |
| Package size | 14x20 |
| Pin count | 100 |
| Connectivity | |
| UART | 1 |
| I²C | 2 |
| External bus (EBI/EXMC) | Yes |
| Analog | |
| ADC resolution | 10 |
| ADC channels | 8 |
| Timers & control | |
| PWM channels | 6 |
Values are read by software from the exact location in the manufacturer's document and cross-checked. The latest manufacturer datasheet prevails.
Same series (29)
| PN | Max CPU frequency | Program Flash | SRAM | Operating temperature | Package | GPIO count |
|---|---|---|---|---|---|---|
| N78E055A | 40 MHz | 16 KB | 0.25 KB | -40 ~ 85°C | DIP40 | — |
| N78E059A | 40 MHz | 32 KB | 0.25 KB | -40 ~ 85°C | DIP40 | — |
| N78E366A | 40 MHz | 64 KB | 0.25 KB | -40 ~ 85°C | — | — |
| N78E517A | 40 MHz | 64 KB | 0.25 KB | -40 ~ 85°C | — | — |
| N79E352R | — | — | — | — | — | — |
| W77C032A | 40 MHz | — | 1 KB | — | DIP40 | — |
| W77E058A | — | — | — | — | — | — |
| W77E516A | — | — | — | — | — | — |
| W77E532A | — | — | — | — | — | — |
| W77L032A | — | — | — | — | — | — |
| W77L058A | — | — | — | — | — | — |
| W77L516A | — | — | — | — | — | — |
| W77L532A | — | — | — | — | — | — |
| W78C032 | — | — | — | — | — | — |
| W78C438 | — | — | — | — | — | — |
| W78E052D | 40 MHz | 8 KB | 0.25 KB | -40 ~ 85°C | DIP40, PLCC44, PQFP44, LQFP48, TQFP44 | — |
| W78E054D | 40 MHz | 16 KB | 0.25 KB | -40 ~ 85°C | DIP40, PLCC44, PQFP44, LQFP48, TQFP44 | — |
| W78E058D | 40 MHz | 32 KB | 0.5 KB | -40 ~ 85°C | DIP40, PLCC44, PQFP44, LQFP48 | — |
| W78E516D | 40 MHz | 64 KB | 0.5 KB | -40 ~ 85°C | DIP40, PLCC44, PQFP44, LQFP48 | — |
| W78E858A | — | — | — | — | — | — |
| W78ERD2A | — | — | — | — | — | — |
| W78IRD2A | — | — | — | — | — | — |
| W79E632A | 40 MHz | 128 KB | 1 KB | — | PLCC44 | — |
| W79E633A | 40 MHz | 128 KB | — | — | PLCC44 | — |
| W79E658A | 40 MHz | 128 KB | — | — | QFP100 | — |
| W79E659A | — | — | — | — | — | — |
| W79L632A | 20 MHz | 128 KB | 1 KB | — | PLCC44 | — |
| W79L633A | 25 MHz | 128 KB | — | — | PLCC44 | — |
| W79L659A | — | — | — | — | — | — |
