W79E2051
Nuvoton· Series Low Pin Count 8051Lifecycle: Mass production
8051 · 24 MHz · 2 KB · 0.25 KB · 2.4 ~ 5.5 V
W79E2051AKGW79E2051ARGW79E2051ASGW79E2051RAKGW79E2051RARGW79E2051RASG
Key specifications
CPU core
8051
Max CPU frequency
24 MHz
VDD=4.5~5.5V
Program Flash
2 KB
SRAM
0.25 KB
Operating voltage
2.4 ~ 5.5 V
up to 12MHz (4.5~5.5V required for up to 24MHz)
Operating temperature
-40 ~ 85°C
TA (ambient)
UART
1
PWM channels
1
All parameters
| Core | |
| CPU core | 8051 |
| Max CPU frequency | 24 MHz VDD=4.5~5.5V |
| Memory | |
| Program Flash | 2 KB |
| SRAM | 0.25 KB |
| Data Flash | 0.125 KB |
| Power & environment | |
| Operating voltage | 2.4 ~ 5.5 V up to 12MHz (4.5~5.5V required for up to 24MHz) |
| Operating temperature | -40 ~ 85°C TA (ambient) |
| Package & IO | |
| Pin count | 20 |
| Connectivity | |
| UART | 1 |
| Analog | |
| Analog comparators | 1 |
| Timers & control | |
| PWM channels | 1 |
| Reliability | |
| Flash endurance | 10,000 cycles Data Flash EPROM (128-byte NVM area); program flash endurance not stated |
Values are read by software from the exact location in the manufacturer's document and cross-checked. The latest manufacturer datasheet prevails.
Same series (18)
| PN | Max CPU frequency | Program Flash | SRAM | Operating temperature | Package | GPIO count |
|---|---|---|---|---|---|---|
| N76E003AQ20 | — | — | — | — | — | — |
| N76E003AT20 | — | — | — | — | — | — |
| N76E003BQ20 | — | — | — | — | — | — |
| N76E616 | 16 MHz | 18 KB | 0.25 KB | -40 ~ 105°C | LQFP48, PQFP44, LQFP44 | 46 |
| N76E885 | 25 MHz | 18 KB | — | -40 ~ 105°C | TSSOP28 | 26 |
| N79E715 | 24 MHz | 16 KB | 0.5 KB | -40 ~ 85°C | — | 25 |
| N79E822 | 20 MHz | — | 0.25 KB | -40 ~ 85°C | SOP20 | 18 |
| N79E823 | 20 MHz | — | 0.25 KB | -40 ~ 85°C | SOP20 | 18 |
| N79E824 | 20 MHz | — | 0.25 KB | -40 ~ 85°C | SOP20 | 18 |
| N79E825 | 20 MHz | 16 KB | 0.25 KB | -40 ~ 85°C | SOP20 | 18 |
| N79E8432 | 24 MHz | 4 KB | — | -40 ~ 85°C | SOP16 | — |
| N79E844 | 24 MHz | 8 KB | — | -40 ~ 85°C | TSSOP20 | 17 |
| N79E845 | 24 MHz | 16 KB | — | -40 ~ 85°C | TSSOP20 | 17 |
| N79E854 | 24 MHz | 8 KB | — | -40 ~ 85°C | TSSOP28 | 25 |
| N79E855 | 24 MHz | 16 KB | — | -40 ~ 85°C | TSSOP28 | 25 |
| N79E875 | — | — | — | — | — | — |
| W79E4051 | 24 MHz | 4 KB | 0.25 KB | -40 ~ 85°C | — | — |
| W79E8213 | — | — | — | — | — | — |
