KM1M7CF04K
Nuvoton· Series KM1M7CF Digital Power ControlLifecycle: Not stated
All parameters
Specifications for this part are still being extracted and verified from the datasheet. Meanwhile, see the manufacturer datasheet on the right, or use “Quote / samples” and our FAE team will help.
Same series (27)
| PN | Max CPU frequency | Program Flash | SRAM | Operating temperature | Package | GPIO count |
|---|---|---|---|---|---|---|
| KM1M7CF03N | — | — | — | — | — | — |
| KM1M7CF05K | — | — | — | — | — | — |
| KM1M7CF06K | — | — | — | — | — | — |
| KM1M7CF41K | 160 MHz | 256 KB | — | -40 ~ 125°C | LQFP128 | 114 |
| KM1M7CF41N | 160 MHz | 512 KB | — | -40 ~ 125°C | LQFP128 | 114 |
| KM1M7CF42K | 160 MHz | 256 KB | — | -40 ~ 125°C | LQFP100 | 86 |
| KM1M7CF42N | 160 MHz | 512 KB | — | -40 ~ 125°C | LQFP100 | 86 |
| KM1M7CF43K | 160 MHz | 256 KB | — | -40 ~ 125°C | LQFP80 | 68 |
| KM1M7CF43N | 160 MHz | 512 KB | — | -40 ~ 125°C | LQFP80 | 68 |
| KM1M7CF44K | 160 MHz | 256 KB | — | -40 ~ 125°C | LQFP64 | 52 |
| KM1M7CF44N | 160 MHz | 512 KB | — | -40 ~ 125°C | LQFP64 | 52 |
| KM1M7CF45K | 160 MHz | 256 KB | — | -40 ~ 125°C | LQFP48 | 38 |
| KM1M7CF45N | 160 MHz | 512 KB | — | -40 ~ 125°C | LQFP48 | 38 |
| KM1M7CF46K | 160 MHz | 256 KB | — | -40 ~ 125°C | QFN32 | 24 |
| KM1M7CF46N | 160 MHz | 512 KB | — | -40 ~ 125°C | QFN32 | 24 |
| KM1M7CF51K | 160 MHz | 256 KB | — | -40 ~ 125°C | LQFP128 | 114 |
| KM1M7CF51N | 160 MHz | 512 KB | — | -40 ~ 125°C | LQFP128 | 114 |
| KM1M7CF52K | 160 MHz | 256 KB | — | -40 ~ 125°C | LQFP100 | 86 |
| KM1M7CF52N | 160 MHz | 512 KB | — | -40 ~ 125°C | LQFP100 | 86 |
| KM1M7CF53K | 160 MHz | 256 KB | — | -40 ~ 125°C | LQFP80 | 68 |
| KM1M7CF53N | 160 MHz | 512 KB | — | -40 ~ 125°C | LQFP80 | 68 |
| KM1M7CF54K | 160 MHz | 256 KB | — | -40 ~ 125°C | LQFP64 | 52 |
| KM1M7CF54N | 160 MHz | 512 KB | — | -40 ~ 125°C | LQFP64 | 52 |
| KM1M7CF55K | 160 MHz | 256 KB | — | -40 ~ 125°C | LQFP48 | 38 |
| KM1M7CF55N | 160 MHz | 512 KB | — | -40 ~ 125°C | LQFP48 | 38 |
| KM1M7CF56K | 160 MHz | 256 KB | — | -40 ~ 125°C | QFN32 | 24 |
| KM1M7CF56N | 160 MHz | 512 KB | — | -40 ~ 125°C | QFN32 | 24 |
