GT25C2048H
Giantec· Series SPI EEPROMLifecycle: Mass production
SPI · 2048 Kbit · 1.7 ~ 3.6 V · SOIC8, TSSOP8, UDFN8
GT25C2048H-4GLI-TRGT25C2048H-4UDLI-TRGT25C2048H-4ZLI-TR
Key specifications
Interface
SPI
Density
2048 Kbit
Page size
256 B
Max clock
20 MHz
vcc=1.7V to 3.6V
Supply voltage
1.7 ~ 3.6 V
Write cycle time
5 ms
Endurance
4,000,000 cycles
Data retention
100 years
Operating temperature
-40 ~ 85°C
Package
SOIC8, TSSOP8, UDFN8
All parameters
| Basics | |
| Interface | SPI |
| Density | 2048 Kbit |
| Organization | 256K x 8 |
| Page size | 256 B |
| Write-protect pin | Yes |
| Software write protection | Yes |
| Identification page | Yes |
| Electrical | |
| Max clock | 20 MHz vcc=1.7V to 3.6V |
| Supply voltage | 1.7 ~ 3.6 V |
| Write cycle time | 5 ms |
| Standby current | 6 µA vcc=3.6V, limit=max, note=VIN = VCC or GND, CS = VCC |
| Read current | 8 mA vcc=3.6V, limit=max, mode=Read at 20 MHz, SO=Open |
| Write current | 10 mA vcc=3.6V, limit=max, mode=Write at 20 MHz, SO=Open |
| Reliability | |
| Endurance | 4,000,000 cycles |
| Data retention | 100 years |
| Operating temperature | -40 ~ 85°C |
| ESD (HBM) | 4 kV |
| Package | |
| Package | SOIC8, TSSOP8, UDFN8 |
Values are read by software from the exact location in the manufacturer's document and cross-checked. The latest manufacturer datasheet prevails.
Same series (10)
| PN | Density | Page size | Operating temperature | Package |
|---|---|---|---|---|
| GT25C02A | 2 Kbit | 16 B | -40 ~ 85°C | SOIC8, TSSOP8, UDFN8 |
| GT25C04A | 4 Kbit | 16 B | -40 ~ 85°C | SOIC8, TSSOP8, UDFN8 |
| GT25C08B | 8 Kbit | 32 B | -40 ~ 85°C | SOIC8, TSSOP8, UDFN8 |
| GT25C1024 | 1024 Kbit | 256 B | -40 ~ 85°C | SOIC8 |
| GT25C128B | 128 Kbit | 128 B | -40 ~ 85°C | SOIC8, TSSOP8, UDFN8 |
| GT25C16B | 16 Kbit | 32 B | -40 ~ 85°C | SOIC8, TSSOP8, UDFN8 |
| GT25C256A | 256 Kbit | 128 B | -40 ~ 85°C | SOIC8, TSSOP8, UDFN8 |
| GT25C32B | 32 Kbit | 32 B | -40 ~ 85°C | SOIC8, TSSOP8, UDFN8 |
| GT25C512 | 512 Kbit | 128 B | -40 ~ 85°C | SOIC8, TSSOP8, UDFN8 |
| GT25C64A | 64 Kbit | 32 B | -40 ~ 85°C | SOIC8, TSSOP8, UDFN8 |
